 |
Volume 5 - no 15, April 10, 2003
At Golf's US Masters which get underway on Thursday in Augusta (GA), two time defending champion Tiger Woods will make an attempt to become the first player in history to win three Green Jackets on the trot. The last player who had that opportunity was Britain's Nick Faldo at the 1991 Masters.
Faldo managed no better than tied for twelfth place twelve years ago, as fellow Brit Ian Woosnam walked away with the honours. The first man presented with the opportunity of establishing the elusive threepeat was Jack Nicklaus in 1967. The world of golf must have been shocked when the "Golden Bear" followed up a opening round 72 with a dreadful 79, causing him to miss the cut. Missing the cut at the Masters is a fate that has befallen Nicklaus only four times in 42 appearances and his 79 remained his worst round at the Masters until he shot an 81 in 2000.
A victory for Woods would give him four triumphs in the championship, which would tie him with Arnold Palmer for second all-time. The record belongs to Nicklaus (six), but the one Nicklaus record Woods is really after is the career number of Majors won. Nicklaus (18) is miles ahead of second placed Walter Hagen (11), but if Woods wins here he will have reached the halfway mark of his ultimate goal.
Winning consecutive editions of the same Major
| 4 | Walter Hagen | USA | USPGA | 1924-1927 |
| 4 | Tom Morris, Jr. | SCO | British Open | 1868-1872 |
| 3 | Peter Thomson | AUS | British Open | 1954-1956 |
| 3 | Willie Anderson | SCO | US Open | 1903-1905 |
| 3 | Bob Ferguson | SCO | British Open | 1880-1882 |
| 3 | Jamie Anderson | SCO | British Open | 1877-1879 |
| | | | | |
| 2 | Tiger Woods | USA | US Masters | 2001-2002 |
| 2 | Nick Faldo | ENG | US Masters | 1989-1990 |
| 2 | Jack Nicklaus | USA | US Masters | 1965-1966 |
Most US Masters titles
| 6 | Jack Nicklaus | USA | 1963, 1965, 1966, 1972, 1975, 1986 |
| 4 | Arnold Palmer | USA | 1958, 1960, 1962, 1964 |
| 3 | Tiger Woods | USA | 1997, 2001, 2002 |
| 3 | Nick Faldo | ENG | 1989, 1990, 1996 |
| 3 | Gary Player | RSA | 1961, 1974, 1978 |
| 3 | Sam Snead | USA | 1949, 1952, 1954 |
| 3 | Jimmy Demaret | USA | 1940, 1947, 1950 |
Most Majors won in a lifetime
| 18 | Jack Nicklaus | USA | 6 | 4 | 3 | 5 |
| 11 | Walter Hagen | USA | - | 2 | 4 | 5 |
| 9 | Ben Hogan | USA | 2 | 4 | 1 | 2 |
| 9 | Gary Player | RSA | 3 | 1 | 3 | 2 |
| 8 | Tiger Woods | USA | 3 | 2 | 1 | 2 |
| 8 | Tom Watson | USA | 2 | 1 | 5 | - |
Belgian Peter Van Petegem, winner of the Ronde van Vlaanderen in emphatic fashion last Sunday,
declared that he will ride for victory competitively in Paris-Roubaix. This Sunday the "Hell of the North", the third World Cup race, graces the cycling calendar.
In the history of cycling only seven riders have been able to win the Ronde van Vlaanderen and Paris-Roubaix in the same year. A statistic working in Peter Van Petegem's favour is the fact that six of the seven riders had the Belgian nationality. Most recently, Roger De Vlaeminck won both races in the same year in 1977.
Winning Ronde van Vlaanderen and Paris-Roubaix in same year
| 1977 | Roger De Vlaeminck | BEL |
| 1962 | Rik Van Looy | BEL |
| 1957 | Fred De Bruyne | BEL |
| 1954 | Raymond Impanis | BEL |
| 1934 | Gaston Rebry | BEL |
| 1932 | Romain Gijssels | BEL |
| 1923 | Heiri Suter | SUI |
Manchester United were badly outplayed by Real Madrid in this week’s Champions League quarter-final but at least Ruud van Nistelrooy gave the Mancunians something to cheer about. By pulling a goal back in the 53rd minute the Dutchman set a new record for most goals in a Champions League season.
If Van Nistelrooy manages to hold off three active competitors on nine goals he might be able to hold the record for quite some time. Following this season, the number of matchdays will be reduced from 17 to 13.
Most goals in Champions League season
| 11 | Ruud van Nistelrooy | NED | Manchester United | ENG | 2002/2003 |
| 10 | Ruud van Nistelrooy | NED | Manchester United | ENG | 2001/2002 |
| 10 | Mário Jardel | BRA | FC Porto | POR | 1999/2000 |
| 10 | Raúl | ESP | Real Madrid | ESP | 1999/2000 |
| 10 | Rivaldo | BRA | FC Barcelona | ESP | 1999/2000 |
| 10 | Alessandro Del Piero | ITA | Juventus | ITA | 1997/1998 |
| 9 | Filippo Inzaghi | ITA | AC Milan | ITA | 2002/2003 |
| 9 | Hernán Crespo | ARG | Internazionale | ITA | 2002/2003 |
| 9 | Raúl | ESP | Real Madrid | ESP | 2002/2003 |
| 9 | Roy Makaay | NED | Deportivo La Coruña | ESP | 2002/2003 |
| 9 | Simone Inzaghi | ITA | Lazio | ITA | 1999/2000 |
| 9 | Jari Litmanen | FIN | Ajax | NED | 1995/1996 |
Bold denotes active player in current edition
 |
Arsenal vs Sheffield United and Southampton vs Watford |
 |
Arsenal play Sheffield United and Watford play Southampton in this Sunday’s FA Cup semi-finals to decide who will contest the FA Cup final on 17 May. Arsenal are making a record 23rd appearance in the semi-finals while there are two clubs from the First Division in the last four for the first time since 1998 and only the third time in the last 21 years.
Arsenal’s 23rd appearance at this stage equals the record held by Everton whose 23rd appearance came against Tottenham Hotspur in the 1994/1995 semi-final. Manchester United and Liverpool are the only other clubs with more than 20 semi-finals behind them. If they are successful on Sunday, the Gunners will be in their 16th FA Cup final which will break the record held by themselves and Manchester United jointly.
Arsenal’s opponents Sheffield United continue a remarkable streak of clubs reaching the semi-finals of both domestic cup competitions. Since the introduction of the FA Premiership in 1992/1993, at least one club has reached both semi-finals in every season. The FA Cup itself has been won by a club reaching at least the semis of both on four occasions in this period – Arsenal (1992/1993), Manchester United (1993/1994), Arsenal (1997/1998) and Liverpool (2000/2001). Bolton Wanderers are the only club other than Sheffield United to have reached both semis as a First Division club. They were beaten at the semi-final stage in both competitions.
Sheffield United are joined in the last four by First Division colleagues Watford who take on Southampton. This is only the eighth time since World War II that two First Division clubs have reached the FA Cup semi-finals in the same season. Of the seven previous occasions, only one of the clubs has gone on to win the Cup itself – the club that achieved this are Watford’s opponents on Sunday, Southampton. The Saints surprisingly won the 1975/1976 competition as a First Division club, beating Manchester United 1-0 in the final to record the only FA Cup win in their history.
Clubs with most FA Cup semi-final appearances
| Everton | 23 | 12 | 5 | 1995 vs Tottenham Hotspur W 4-1 |
| Arsenal | 23 | 15 | 8 | 2003 vs Sheffield United |
| Manchester United | 22 | 15 | 10 | 1999 vs Arsenal W 2-1aet |
| Liverpool | 21 | 12 | 6 | 2001 vs Wycombe Wanderers W 2-1 |
| West Bromwich Albion | 19 | 12 | 5 | 1982 vs QPR L 0-1 |
| Aston Villa | 19 | 10 | 7 | 2000 vs Bolton Wanderers W 4-1 on pens (0-0 FT) |
| Tottenham Hotspur | 17 | 9 | 8 | 2001 vs Arsenal L 1-2 |
| Newcastle United | 16 | 13 | 6 | 1999 vs Tottenham Hotspur W 2-0aet |
| Sheffield Wednesday | 16 | 6 | 3 | 1993 vs Sheffield United W 2-1 |
| Blackburn Rovers | 16 | 8 | 2 | 1960 vs Sheffield Wednesday W 2-1 |
Streak of clubs reaching semi-finals of both English Cup competitions
| 2002/03 | Sheffield United | SF (Lost vs Liverpool) | SF |
| 2001/02 | Chelsea | SF (Lost vs Tottenham Hotspur) | F (Lost vs Arsenal) |
| 2000/01 | Liverpool | F (Won vs Birmingham City) | F (Won vs Arsenal) |
| 1999/00 | Bolton Wanderers | SF (Lost vs Tranmere Rovers) | SF (Lost vs Aston Villa) |
| 1999/00 | Aston Villa | SF (Lost vs Leicester City) | F (Lost vs Chelsea) |
| 1998/99 | Tottenham Hotspur | F (Won vs Leicester City) | SF (Lost vs Newcastle United) |
| 1997/98 | Arsenal | SF (Lost vs Chelsea) | F (Won vs Newcastle United) |
| 1996/97 | Middlesbrough | F (Lost vs Leicester City) | F (Lost vs Chelsea) |
| 1995/96 | Aston Villa | F (Won vs Leeds United) | SF (Lost vs Liverpool) |
| 1994/95 | Crystal Palace | SF (Lost vs Liverpool) | SF (Lost vs Manchester United) |
| 1993/94 | Manchester United | F (Lost vs Aston Villa) | F (Won vs Chelsea) |
| 1992/93 | Arsenal | F (Won vs Sheffield Wednesday) | F (Won vs Sheffield Wed) |
| 1992/93 | Sheffield Wednesday | F (Lost vs Arsenal) | F (Lost vs Arsenal) |
Clubs shown in bold were from outside the FA Premiership
Two or more clubs from outside the top division in FA Cup semi-finals – since WWII
| 2002/03 | Sheffield United, Watford | |
| 1997/98 | Sheffield United, Wolverhampton Wanderers | Both lost in SF |
| 1991/92 | Sunderland, Portsmouth | Sunderland lost F, Portsmouth lost SF |
| 1981/82 | QPR, Leicester City | QPR lost F, Leicester City lost SF |
| 1975/76 | Southampton, Crystal Palace | Southampton won FA Cup, Palace lost SF |
| 1963/64 | Preston North End, Swansea Town | Preston lost F, Swansea lost SF |
| 1957/58 | Blackburn Rovers, Fulham | Both lost in SF |
| 1946/47 | Burnley, Newcastle United | Burnley lost F, Newcastle United lost SF |
FA Cup winners from outside the top division
| 1979/80 | West Ham United | 7th Division Two | W 1-0 vs Arsenal |
| 1975/76 | Southampton | 6th Division Two | W 1-0 vs Manchester United |
| 1972/73 | Sunderland | 6th Division Two | W 1-0 vs Leeds United |
| 1930/31 | West Bromwich Albion | 2nd Division Two | W 2-1 vs Birmingham City |
| 1911/12 | Barnsley | 6th Division Two | W 1-0 vs WBA |
| 1907/08 | Wolverhampton Wanderers | 9th Division Two | W 3-1 vs Newcastle United |
| 1900/01 | Tottenham Hotspur | 5th Southern League | W 3-1 vs Sheffield United |
| 1893/94 | Notts County | 3rd Division Two | W 4-1 vs Bolton Wanderers |
This week's matches
Serie A (Italy)
| 12 Apr 18:00 | Como | Perugia | - | - | - |
| 12 Apr 20:30 | Internazionale | AC Milan | 1-2 | 0-6 | 2-4 |
| 13 Apr 15:00 | AS Roma | Parma | 0-0 | 3-1 | 3-1 |
| 13 Apr 15:00 | Modena | Lazio | - | - | - |
| 13 Apr 15:00 | Empoli | Chievo | - | - | - |
| 13 Apr 15:00 | Udinese | Brescia | - | 4-2 | 3-2 |
| 13 Apr 15:00 | Atalanta | Reggina | - | 1-1 | - |
| 13 Apr 15:00 | Torino | Piacenza | 2-1 | - | 1-1 |
| 13 Apr 20:30 | Bologna | Juventus | 0-2 | 1-4 | 0-0 |
FA Premiership (England)
| 12 Apr 13:30 | Newcastle United | Manchester United | 3-0 | 1-1 | 4-3 |
| 12 Apr 16:00 | Leeds United | Tottenham Hotspur | 1-0 | 4-3 | 2-1 |
| 12 Apr 16:00 | Chelsea | Bolton Wanderers | - | - | 5-1 |
| 12 Apr 16:00 | Blackburn Rovers | Charlton Athletic | - | - | 4-1 |
| 12 Apr 16:00 | West Bromwich Albion | Everton | - | - | - |
| 12 Apr 16:00 | Manchester City | Middlesbrough | - | 1-1 | - |
| 12 Apr 16:00 | Liverpool | Fulham | - | - | 0-0 |
| 12 Apr 16:00 | West Ham United | Aston Villa | 1-1 | 1-1 | 1-1 |
| 12 Apr 16:00 | Birmingham City | Sunderland | - | - | - |
| 16 Apr 21:00 | Arsenal | Manchester United | 1-2 | 1-0 | 3-1 |
Primera Division (Spain)
| 12 Apr 19:00 | Sevilla FC | Villarreal | - | - | 1-0 |
| 12 Apr 21:30 | FC Barcelona | Deportivo La Coruña | 2-1 | 2-3 | 3-2 |
| 13 Apr 18:00 | Recreativo Huelva | Alavés | - | - | - |
| 13 Apr 18:00 | Rayo Vallecano | Athletic Bilbao | 1-2 | 1-2 | 4-2 |
| 13 Apr 18:00 | RCD Mallorca | Racing Santander | 1-2 | 2-1 | - |
| 13 Apr 18:00 | Celta de Vigo | Real Betis | 5-1 | - | 3-1 |
| 13 Apr 18:00 | Atlético Madrid | RCD Espanyol | 1-1 | - | - |
| 13 Apr 18:00 | Málaga CF | Real Valladolid | 0-0 | 3-1 | 1-2 |
| 13 Apr 19:00 | Real Sociedad | Real Madrid | 1-1 | 1-4 | 3-0 |
| 13 Apr 20:30 | Valencia CF | Osasuna | - | 1-0 | 2-1 |
Bundesliga (Germany)
| 12 Apr 15:30 | Arminia Bielefeld | 1860 München | 2-2 | - | - |
| 12 Apr 15:30 | Hamburger SV | Borussia Dortmund | 1-1 | 2-3 | 3-4 |
| 12 Apr 15:30 | 1. FC Kaiserslautern | Hansa Rostock | 2-2 | 0-1 | 3-1 |
| 12 Apr 15:30 | Hertha BSC | VfL Bochum | - | 4-0 | - |
| 12 Apr 15:30 | Borussia Mönchengladbach | 1.FC Nürnberg | - | - | 1-0 |
| 12 Apr 15:30 | Bayern München | Werder Bremen | 3-1 | 2-3 | 2-2 |
| 12 Apr 15:30 | VfB Stuttgart | Bayer Leverkusen | 1-2 | 4-1 | 0-2 |
| 13 Apr 17:30 | VfL Wolfsburg | Hannover 96 | - | - | - |
| 13 Apr 17:30 | Schalke 04 | Energie Cottbus | - | 3-0 | 2-0 |
Ligue 1 (France)
| 11 Apr 20:45 | Girondins Bordeaux | Olympique Lyon | 1-3 | 1-1 | 0-1 |
| 12 Apr 17:15 | Troyes AC | Olympique Marseille | 1-2 | 1-1 | 1-0 |
| 12 Apr 20:00 | RC Strasbourg | FC Nantes | 3-2 | 0-5 | - |
| 12 Apr 20:00 | Paris Saint-Germain | RC Lens | 4-1 | 1-0 | 2-2 |
| 12 Apr 20:00 | OGC Nice | AJ Auxerre | - | - | - |
| 12 Apr 20:00 | Lille OSC | CS Sedan Ardennes | - | 2-0 | 1-1 |
| 12 Apr 20:00 | Montpellier HSC | FC Sochaux | - | - | 0-0 |
| 12 Apr 20:00 | En Avant Guingamp | Bastia | - | 1-0 | 1-0 |
| 12 Apr 20:00 | Ajaccio AC | AS Monaco | - | - | - |
| 12 Apr 20:00 | Le Havre | Rennes | 0-1 | - | - |
Holland Casino Eredivisie (The Netherlands)
| 11 Apr 19:30 | FC Utrecht | Willem II | 1-1 | 1-0 | 3-1 |
| 11 Apr 20:00 | Roda JC | PSV | 1-2 | 1-2 | 0-1 |
| 12 Apr 19:30 | Feyenoord | Vitesse | 0-0 | 2-0 | 3-2 |
| 12 Apr 19:30 | SC Heerenveen | NEC | 1-0 | 5-0 | 4-0 |
| 12 Apr 20:00 | FC Twente | De Graafschap | 4-0 | 3-1 | 0-0 |
| 12 Apr 20:00 | AZ | FC Zwolle | - | - | - |
| 13 Apr 13:00 | NAC Breda | Ajax | - | 0-3 | 0-1 |
| 13 Apr 14:30 | RKC Waalwijk | RBC Roosendaal | - | 2-1 | - |
| 13 Apr 14:30 | FC Groningen | Excelsior | - | - | - |
Defending MotoGP champion Valentino Rossi started off the 2003 season by winning his third successive Japanese Grand Prix at Suzuka. This victory made Rossi the first rider to ever win the Japanese GP in three consecutive years in the 500cc/MotoGP class and the second rider after Luca Cadalora to achieve this feat considering all three classes of the Road World Championships.
The only other rider, to have successfully defended his title at the Suzuka circuit in the top class of the Road Race World Championships, was Kevin Schwantz. The American won the opening GP of the season in 1988 and 1989. After securing another two wins at Suzuka in 1991 and 1994 Schwantz became the all-time record holder for most victories at the Japanese GP in the top class of the World Road Race championships.
Valentino Rossi
| Date of birth | 16 Feb 1979 |
| Place of birth | Urbino, ITA |
| Nationality | Italy |
| Height | 1.79m |
| Weight | 59kg |
| Number | 46 |
| Team | Repsol Honda Team |
Rossi’s World Championship Titles
| 125 CC | 1997 | Aprilia | 11 |
| 250 CC | 1999 | Aprilia | 9 |
| 500 CC | 2001 | Honda | 11 |
| MotoGP | 2002 | Honda | 11 |
Career facts
| First pole position | 1996, CZE, 125cc |
| First podium | 1996, AUT, 125cc |
| First GP win | 1996, CZE, 125cc |
| Total GP wins | 51 |
| GP wins 500cc/MotoGP | 25 |
Most consecutive wins at Japanese Grand Prix - all classes
| 3 | 500cc/MotoGP | Valentino Rossi | ITA | Suzuka | 2001, 2002, 2003 |
| 3 | 250cc | Luca Cadalora | ITA | Suzuka | 1990, 1991, 1992 |
| 2 | 250cc | Daijiro Kato | JPN | Suzuka | 2000, 2001 |
| 2 | 250cc | Daijiro Kato | JPN | Suzuka | 1997, 1998 |
| 2 | 250cc | Jim Redman | RHO | Suzuka | 1963, 1964 |
| 2 | 125cc | Bill Ivy | GBR | Fuji | 1966, 1967 |
Most Japanese Grand Prix wins - 500cc/MotoGP class
| 4 | Kevin Schwantz | USA | Suzuka | 1988, 1989, 1991, 1994 |
| 3 | Valentino Rossi | ITA | Suzuka | 2001, 2002, 2003 |
| 2 | Mick Doohan | AUS | Suzuka | 1992, 1997 |
| 2 | Norick Abe | JPN | Suzuka | 1996, 2000 |
| 2 | Wayne Rainey | USA | Suzuka | 1990, 1993 |
| 1 | Kenny Roberts Jr. | USA | Motegi | 1999 |
| 1 | Max Biaggi | ITA | Suzuka | 1998 |
| 1 | Daryl Beattie | AUS | Suzuka | 1995 |
| 1 | Randy Mamola | USA | Suzuka | 1987 |
Belgium’s Peter Van Petegem won his second Ronde van Vlaanderen title last Sunday beating his fellow countryman Frank Vandenbroucke in a head-to-head sprint. Van Petegem's first victory in the race came in 1999.
The Lotto-Domo rider is now one of ten riders to have won the Ronde van Vlaanderen twice. Four riders share the record having won the second World Cup race of the season three times. Johan Museeuw was the last rider to achieve this when he claimed his third victory in the 1998 Ronde van Vlaanderen.
Multiple wins Ronde van Vlaanderen
| Johan Museeuw (BEL) | 3 | 1993, 1995, 1998 |
| Eric Leman (BEL) | 3 | 1970, 1972, 1973 |
| Fiorenzo Magni (ITA) | 3 | 1949, 1950, 1951 |
| Achiel Buysse (BEL) | 3 | 1940, 1941, 1943 |
| Peter Van Petegem (BEL) | 2 | 1999, 2003 |
| Edwig Van Hooydonck (BEL) | 2 | 1989, 1991 |
| Jan Raas (NED) | 2 | 1979, 1983 |
| Eddy Merckx (BEL) | 2 | 1969, 1975 |
| Walter Godefroot (BEL) | 2 | 1968, 1978 |
| Rik Van Looy (BEL) | 2 | 1959, 1962 |
| Rik Van Steenbergen (BEL) | 2 | 1944, 1946 |
| Briek Schotte (BEL) | 2 | 1942, 1948 |
| Romain Gijssels (BEL) | 2 | 1931, 1932 |
| Gérard Debaets (BEL) | 2 | 1924, 1927 |
Bold denotes active rider
Peter Van Petegem
| Date of birth | 18 Jan 1970 |
| Place of birth | Opbrakel |
| Nationality | Belgium |
| Residence | Brakel |
Team history
| 1991 | P.D.M. (stagiair) |
| 1992 | P.D.M. |
| 1993 | Lotto |
| 1994 | Trident |
| 1995 - 1999 | TVM |
| 2000 | Farm Frites |
| 2001 | Mercury |
| 2001 | Collstrop - Palmans |
| 2002 - 2003 | Lotto – Domo |
Classics results Peter Van Petegem
| 2003 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | 15 | 3 | -- | 6 | 7 | 56 | -- | -- | 56 | -- | 8 |
| 2001 | 13 | -- | 24 | 6 | 13 | 90 | -- | -- | 36 | -- | 18 |
| 2000 | 30 | 8 | 2 | 7 | 91 | 132 | 67 | 31 | 13 | -- | 10 |
| 1999 | 7 | 1 | 25 | 20 | -- | 16 | -- | 78 | 18 | -- | 4 |
| 1998 | 7 | 5 | 17 | 21 | 29 | 92 | 122 | 13 | -- | -- | 12 |
| 1997 | 14 | 9 | 28 | 25 | -- | -- | -- | -- | 19 | -- | 26 |
| 1996 | 31 | 10 | 36 | 58 | -- | -- | -- | -- | 30 | -- | 40 |
| 1995 | 118 | -- | 53 | 55 | -- | -- | 94 | 40 | 62 | -- | -- |
| 1994 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1993 | -- | 97 | 49 | -- | -- | -- | 155 | -- | -- | -- | -- |
| Total Class. | 8 | 9 | 8 | 8 | 4 | 5 | 4 | 4 | 7 | 0 | 7 |
Fernando Hierro became the tenth player to make at least 100 appearances in European competition by representing Real Madrid in their Champions League quarter-final against Manchester United on Tuesday night.
Hierro's allegiance has been with Real Madrid in the entirety of the century, although he started his career with Real Valladolid. Shortly after his recruitment by Real he made his European debut in the first round of the 1989/1990 Champions Cup. On 13 September 1989 the newcomer joined Real in an easy 3-0 victory at Spora Luxembourg.
Whereas Hierro needs one more European appearance to equal the Spanish record, the Italian record was emulated elsewhere in Europe on Tuesday. In Amsterdam, Paolo Maldini eclipsed Giuseppe Bergomi's total of 117 European matches. The all-time record holder is Dutchman Frank de Boer, who made it to 120 European matches this week when FC Barcelona visited Juventus.
Fernando Hierro
| Date of birth | 23 Mar 1968 |
| Place of birth | Málaga |
| Nation | Spain |
| Height | 1.87m |
| Weight | 84kg |
| Caps | 89 |
| Goals | 29 |
| Club | Real Madrid |
| Position | Defender |
Most appearances in European competition (ECI, ECII, ECIII, UEFA Super Cup)
| 120 | Frank de Boer | NED | Ajax, FC Barcelona | 1989 – … |
| 117 | Paolo Maldini | ITA | AC Milan | 1985 – … |
| 117 | Giuseppe Bergomi | ITA | Internazionale | 1980 – 1999 |
| 107 | Ray Clemence | ENG | Liverpool, Tottenham Hotspur | 1969 – 1985 |
| 106 | Filip De Wilde | BEL | SK Beveren, Anderlecht, Sporting CP | 1983 – … |
| 105 | Michel Preud’homme | BEL | Standard Liège, KV Mechelen, SL Benfica | 1977 – 1999 |
| 105 | Stefan Reuter | GER | Bayern München, Borussia Dortmund | 1988 – … |
| 101 | Manuel Sanchís | ESP | Real Madrid | 1984 – 2001 |
| 100 | Lothar Matthäus | GER | Borussia Mönchengladbach, Bayern München, Internazionale | 1979 – 2000 |
| 100 | Fernando Hierro | ESP | Real Madrid | 1989 – … |
Note: Players in bold still active. Table does not include matches played in the Intercontinental Cup which is jointly arranged by UEFA but is not regarded here as a European competition.
Appearance allocation Fernando Hierro
| Champions League | 65 |
| UEFA Cup | 20 |
| Champions Cup | 9 |
| Cup Winners Cup | 4 |
| European Super Cup | 2 |
| Total | 100 |
Major sporting events April 11th - 17th
| Apr 05 | Apr 13 | Curling | World Championships | Winnipeg, CAN |
| Apr 07 | Apr 11 | Cycling | Road - Vuelta al Pais Vasco M | ESP |
| Apr 07 | Apr 13 | Tennis | Estoril Open M | Estoril, POR |
| Apr 07 | Apr 13 | Tennis | Family Circle Cup W | Charleston, SC, USA |
| Apr 07 | Apr 13 | Tennis | Grand Prix Hassan II M | Casablanca, MAR |
| Apr 08 | Apr 11 | Figure Skating | Belgrade Cup W | Belgrade, YUG |
| Apr 09 | Apr 13 | Autosport | WRC #4 - Rally New Zealand | NZL |
| Apr 09 | Apr 13 | Badminton | Korea Open - World Grand Prix - M/W | KOR |
| Apr 10 | Apr 13 | Golf | The Masters - PGA Tour - M | Augusta, GA, USA |
| Apr 11 | Apr 13 | Cycling - Track | World Cup | Cape Town, RSA |
| Apr 12 | | Boxing | WTF WBA - Featherweight M | Las Vegas, NV, USA |
| Apr 13 | | Athletics | London Marathon | London, ENG |
| Apr 13 | | Athletics | Rotterdam Marathon | Rotterdam, NED |
| Apr 13 | | Autosport | NASCAR #9 - Virginia 500 | Martinsville, VA, USA |
| Apr 13 | | Autosport | IRL #3 - Indy Japan 300 | Motegi, JPN |
| Apr 13 | | Autosport | CART #3 - Long Beach | Los Angeles, CA, USA |
| Apr 13 | | Cycling | Road - Paris - Roubaix M | FRA |
| Apr 13 | | Cycling | Road - Trofeo Attilio Strazzi M | ITA |
| Apr 13 | | Cycling | Road - Klasika Primavera M | ESP |
| Apr 13 | | Motocross | GP Netherlands - World Championship | Valkenswaard, NED |
| Apr 13 | | Triathlon | World Cup - Olympic distance M/W | Ishigaki, JPN |
| Apr 14 | Apr 20 | Tennis | Bausch & Lomb Championships W | Amelia City, FL, USA |
| Apr 14 | Apr 20 | Tennis | Monte Carlo Open - Masters Series - Singles M | Monte Carlo, MON |
| Apr 14 | Apr 20 | Tennis | Westel 900 Budapest Open W | Budapest, HUN |
| Apr 15 | Apr 20 | Weightlifting | European Championships - M/W | Loutraki, GRE |
| Apr 16 | | Cycling | Road - Grote Scheldeprijs M | BEL |
| Apr 16 | Apr 20 | Cycling | Road - Vuelta a Aragón M | ESP |
| Apr 16 | Apr 20 | Cycling | Road - Settimana Ciclistica Lombarda M | ITA |
| Apr 17 | | Cycling | Road - GP de Denain M | FRA |
| Apr 17 | Apr 20 | Golf | Algarve Open de Portugal - European Tour - Individual M | Vale de Lobo, POR |
| Apr 17 | Apr 20 | Golf | The Heritage - PGA Tour - Individual M | Hilton Head Island, SC, USA |
|
 |